Accedi oppure Registrati per visualizzare il prezzo a te riservato.
Hai bisogno di maggiori informazioni su questo prodotto?
Contattaci subitoMCR54 DUAL è un sistema ricevitore wireless per microfoni a vera diversità doppia per telecamere, disponibile in configurazione modulare autonoma o da incasso. Ciascun ricevitore ha un filtro dedicato e può essere sintonizzato indipendentemente.
CARATTERISTICHE PRINCIPALI:
Ricevitore a true diversity con 2 canali e sintonizzazione indipendente (4 schede ricevitore!)
Compattezza eccezionale e alta robustezza
Uscita audio analogica e digitale DSP (AES3)
Banda fino a 790 MHz nell'intervallo 470/1260 MHz
Filtri di front-end multibanda di nuova generazione:
Filtro sintonizzabile elettronicamente ad alto Q nell'intervallo 470-800 MHz
Primo filtro a banda stretta
Secondo filtro a banda stretta
Modalità di funzionamento DSP-FM a banda larga e a banda stretta (selezionabile tramite software):
La banda stretta consente un'efficienza di banda superiore al 50%
La banda stretta offre una sensibilità e un'immunità al rumore extra di circa 3 dB
VCO ad estremamente basso rumore con scansione dello spettro ultraveloce per una configurazione ottimale rapida e semplice
Display OLED ad alto contrasto
Scansione automatica e programmazione del trasmettitore tramite infrarossi e Bluetooth 5
Basato su DSP per una flessibilità estrema e operazioni multi-compansione
Monitoraggio e controllo tramite USB C o Bluetooth 5 (lungo raggio) su Wisycom Manager v3.2.1 (software per computer)
Connettori dell'antenna posteriori e adattatore audio micro e alimentazione
- Tipologia radiomicrofono
- Sistema microfonico wireless
- Serie
- Ricevitori rack modulari
| Frequency ranges | MCR54 B1: 470 ÷ 800 + 961÷1000 + 1045÷1075 MHz (UK) MCR54 B2: 470 ÷ 800 + 823÷832 + 940÷960 MHz (USA/EU) MCR54 B3: 470 ÷ 800 + 806÷809 + 1240÷1260 MHz (JP) MCR54 B5: 470 ÷ 800 + 462÷465 + 806÷810 MHz (JP) |
| Switchable channels | 2400 user programmable frequencies, organized in 40 groups of 60 channels |
| Switching-window | up 790 MHz, each receiver can be tuned independently. |
| Frequencies | microprocessor controlled frequency synthesizer circuit, with 5 kHz minimum step. The frequencies can be easily PC reprogrammed with USB C or Bluetooth 5 (long range) |
| Frequency error | < ± 2.5 ppm, in the rated temperature range |
| Modulation | FM mono, wideband or narrowband IFB (SW selectable) |
| Peak deviation | ±54 kHz (wideband), ± 40 kHz (narrowband) |
| Antenna input impedance | 50 ohm sma type (SWR < 1:2; typ. 1:1.4) |
| Sensitivity | 2 μV ( 6 dBμV), for SND/N > 58 dB; 5 μV (14 dBμV), for SND/N > 98 dB in the whole switching-window* |
| Amplitude response | < 0.5 dB (for RF input signal:6 dBµV ÷ 100 dBµV) |
| Adjacent chan. selectivity | > 60 dB typical (for channel spacing ≥ 400 kHz in WB and ≥ 250 kHz in NB) |
| Spurious emissions | < 2 nW (typical = 0.1 pW) |
| Noise Reduction system | ENR / ENR-1.2 (Wisycom Extended-NR) , noise optimized ENC / ENC-1.2 (Wisycom Extended-NC), voice optimized & with reduced pre-emphasis ENS (for live application) Others, compatible with most systems, thru an internal DSP emulation of SA572, SA575 and Rms envelope compander chip set, fully user programmable |
| AF bandwidth | 30 Hz ÷ 20 kHz (wideband), 30 Hz ÷ 17 kHz (narrowband) |
| Frequency response | ± 1 dB in the 30 Hz ÷ 20 kHz range (wideband), ± 1 dB in the 30 Hz ÷ 17 kHz (narrowband) |
| Distortion | 0.3 % typical |
| SND/D ratio (Analogue) | 120 dB typical* |
| SND/D ratio (Digital) | > 125 dB typical |
| Audio output | Electronically balanced on 5 pin mini-XLR Female connector analogue or digital (SW selectable) |
| Digital sample rate | AES3 @ 48 kHz |
| Monitor output | headphone 3.5 mm jack socket |
| Managing interface | USB C, Bluetooth 5 (long range) |
| LEDs | 2 multicolour RGB LEDs to easy indicates Power & Bluetooth 5 2 multicolour RGB LEDs to easy indicates the audio status of the 4 RX |
| Display | OLED 128x64 (white) |
| Powering | - External = 6 ÷ 18 Vdc (3 W max) - Autonomous. = with optional BCA 54 Battery Module |
| Power consumption | 1,85 Watt max (with 2 active receivers), 1,5 Watt max (with 1 active receiver) |
| Temperature range | -10 ÷ +55 °C |
| Dimensions | 104 x 87,6 x 25 mm (H x W x D) |
| Weight | 285g |
| *RMS value, 22 Hz / 22 kHz, unweighted |
.png)
.png)
.png)
.png)
.png)