Accedi oppure Registrati per visualizzare il prezzo a te riservato.
Hai bisogno di maggiori informazioni su questo prodotto?
Contattaci subitoIl trasmettitore da cintura multibanda più piccolo e leggero sul mercato, MTP60 ha la gamma di sintonizzazione più ampia attualmente disponibile (da 470 a 1260 MHz).
Tra i trasmettitori più potenti del settore, il design compatto dell’MTP60 non solo lo rende comodo, ma ideale anche per il cinema e per applicazioni teatrali.
È dotato di un modulo Bluetooth che permette di regolare i parametri in tempo reale tramite l’App.
Offre un registratore incorporato per registrare direttamente sulla scheda micro SD interna da 64 GB e una decodifica lineare Time Code integrata.
- Tipologia radiomicrofono
- Sistema microfonico wireless
Frequency ranges | from 470 to 1075 Mhz, depends on the country (see Configurations) |
Switchable channels | 2400 managed in 40 groups ofr 60 frequencies completely user customizable |
Switching-window | Up to 362 MHz, depending on band (see Configurations) |
Frequencies | Quartz PLL frequency synthesizer circuit (5 kHz step) |
Frequency error | ±2.5 ppm, in the rated temperature range |
RF Power | switchable typ. 10mW/L10 W/ 20 mW/ L20 mW / 50 mW /100 mW note: in some countries high power can be disabled, for local norm! |
Antenna connector | LEMO-F 1 pin |
Modulation | wideband/narrowband FM, with digital audio conditioning (FPGA) |
Nominal deviation | ±40 kHz Wideband / ±25 kHz Narrowband |
Peak deviation | ±56 kHz Wideband / ±35 kHz Narrowband |
Spurious emissions | < 2 nW |
Telemetry feature | TX transmits also a digitally modulated sub-carrier, suitable for: tone-squelch operating remote battery monitoring optional PTT (push to talk) operation |
Noise Reduction system | ENS - Wisycom Extended-Sound Optimized |
AF bandwidth | 45 Hz ÷ 17 KHz (3dB) in NarrowBand mode (NB) 45 Hz ÷ 20 KHz (3dB) in WideBand mode (WB) |
Distortion | < 0.3 % (0.15 % typ.) |
SND/D ratio (Analogue) | typ. 115 dB (A)rms with 40 kHz deviation; typ. 121 dB (A)rms with 56 kHz deviation Wideband typ. 115 dB (A)rms with 25 kHz deviation; typ. 121 dB (A)rms with 35 kHz deviation Narrowband |
Audio input connector | LEMO 3pin |
Audio input level | from -36 dBu (12mV RMS) to 26 dBu (15.5 V RMS) adjustable in 1 dB steps |
Max input level | +26 dBu (15.5 V) at clipping, +20 dBu (7.75 V) at nominal level |
Storage media | micro SD memory card (.wav files - BWF) |
Time code | Linear time code decoding |
Bit rate | 16 bit / 24 bit / 32 bit |
Sampling rate | 48 kHz |
Managing interface | Bluetooth 5 long range, USB-C, IrDA |
LED | 2 RGB LEDs (red, green and blue) for audio, RF and battery status. 1 LED for recording, 1 LED for battery charger |
Battery lifetime indication | percentage or minute/second |
PTT function | Pin 3 of the AF connector can be setup to an external push button |
Display | High contrast OLED white display (128 x 64 pixels) |
Power supply | 2 x AA battery (Alkaline, NiMh or Lithium), MPRLBP lithium (5.55 Wh) |
Power consumption | 250mA@ 2.6V average (display off, 100mW power) |
Battery life | approx. 10 hours @ 10mW with Alkaline batteries |
Temperature range | -10 ÷ +55 °C |
Dimensions | 75,7mm x 61,4mm x 19,4mm (HxWxD) without clip |
Weight | Approx. 140 g. without batteries (183 g. with lithium batt.) |
Nella stessa categoria